This table makes it easy to see how a Professional Employer Organization (PEO) arrangement with CSL California Staff Link will give employers hours of freedom every week to pursue core business ventures and leave administrative tasks behind.
| Human Resource Functions | CSL's Responsibilities |
Client's Responsibilities |
| New Hire Services | ||
| Initial Screening | • | |
| Interviewing | • | |
| Employee Reference Check | • | • |
| Employment Forms | • | |
| Personnel File Preparation & Maintenance | • | |
| Job Descriptions | • | |
| New Hire Orientations | • | |
| General Human Resources Services | ||
| Policy Development | • | |
| Employee Reference Manual (Handbook) | • | |
| Job Description Review, Update and/or Development | • | |
| Performance Review Process and Documentation | • | |
| Maintain Employee Files & Database | • | |
| Audits & Recommendations | • | |
| Human Resources On-Site Consultations (as needed) | • | |
| Special Program Development Assistance | • | • |
| Employee Relations | ||
| Employee Direction and Control | • | |
| Employee Counseling (Problem Resolution) | • | • |
| Employee Disciplinary Actions (Performance Improvement Plans) | • | |
| Termination Documentation & Exit Interviews | • | |
| Performance Reviews | • | • |
| Employee Special Requests/HR Questions | • | |
| Training & Development | ||
| Sexual Harassment Training | • | |
| Risk Management & Safety Training/Support | • | • |
| Coaching & Counseling | • | |
| Management/Employee Training Programs | • | |
| Labor Law Compliance Assistance | ||
| Family Care Medical Leave Act | • | |
| California Leave | • | |
| Fair Labor Standards Act (wage & hour) | • | |
| EEO,ADA, Title VII, ADEA, PWORA, HIPAA, COBRA | • | |
| Required Postings | • | |
| OSHA Compliance | • | • |
| Employee Benefits | ||
| Medical, Dental, Life, Vision, STD, LTD, EAP, etc. | • | |
| Benefits Administration & Communication | • | |
| Flexible Spending Account/Section 125 Plan | • | |
| Respond to employee benefit inquiries, claims, and problem resolution | • | |
| 401(k) Retirements Saving Plan (Optional) | • | |
| Compliance | • | |
| Annual plan renewals, negotiation, open enrollment & implementation | • | |
| Continual Eligibility Review | • | |
| Premium Invoice Reconciliation | • | |
| Payroll & Tax Administration | ||
| Timesheet Submission | • | |
| Payoll Input/Bi-Weekly Processing | • | |
| Direct Deposit Administration | • | |
| Process Payroll Garnishments | • | |
| Deposit Federal & State Payroll Tax Liabilities | • | |
| File 940 & 941 Forms | • | |
| Respond to employment and wage verifications | • | |
| Answer employee payroll inquiries | • | |
| Maintain vacation and sick balances | • | |
| File Prepare & Mail W-2's | • | |
| Workers' Compensation & Risk Management | ||
| Provide Coverage | • | |
| Annual Plan Renewal and implementation | • | |
| Calculate and remit premium on a per payroll cycle | • | |
| Report on the job injuries | • | • |
| Claims preparation, filing and management | • | |
| Prepare for workers' compensation hearings | • | |
| Illness Injury Prevention Program (IIPP) | • | |
| Coodinate a Early Return to Work Program | • | |
| SB 198 record keeping requirements | • | |
| OSHA 300 log as required by OSHA | • | |
| Safety Training Program Assistance | • | |
| Improving worksite safety (as necessary) | • | • |

